KMHS Track and Field
School Records
Boys 100 Meter 2013 – Devin Putmon (10.69) | Girls 100 Meter 2023 –Melissa Ubani (12.18) |
Boys 110 Hurdles 2015 – Robert Dunning (13.95) | Girls 100 Hurdles 2012 – DeVon Johnson (14.78) |
Boys 200 Meter 2024 - Ryan Nash (21.72) | Girls 200 Meter 2019 – Kyndall Hudson (24.66) |
Boys 300 Hurdles 2015 – Robert Dunning (37.35) | Girls 300 Hurdles 2003 – Kishell Paul (46.46) |
Boys 400 Meter 2024 - Lance Greenlee (49.53) | Girls 400 Meter 2019 – Kyndall Hudson (55.91) |
Boys 800 Meter 2011 – Luis Navarro (1:54.59) | Girls 800 Meter 2012 – Anna Vonck (2:19.46) |
Boys 1600 Meter 2013 – Turner Ozmer (4:25.44) | Girls 1600 Meter 2018 – Elizabeth Rice (5:09.35) |
Boys 2000 Meter Steeplechase 2021 – Ryan McKee (6:39.15) |
Girls 2000 Meter Steeplechase 2021 – Izzy Delucca (9:13.02) |
Boys 3200 Meter 2018 – Will Bullock (9:35.06) | Girls 3200 Meter 2018 – Elizabeth Rice (11:00.77) |
Boys High Jump 2015 – Robert Dunning (6' 8") | Girls High Jump 2000 – Jessie Nevitt (5' 10") |
Boys Long Jump 2023 – Korbin Brown (23' 10") | Girls Long Jump 2023 – Da'Nya Satterfield (16' 10.25") |
Boys Triple Jump 2008 – A.J. Lagroon (44' 11") | Girls Triple Jump 2012 – DoVon Johnson (38' 5.25") |
Boys Pole Vault 2012 – Taylor Wood (14' 4") | Girls Pole Vault 2008 – Kimber Shealy (12' 8") |
Boys Shot Put 2024 – Herman Gatewood (48' 9.5") | Girls Shot Put 2011 – Daina Levy (45' 6.5") |
Boys Discus 2024 – Herman Gatewood (151’ 10”) | Girls Discus 2011 – Daina Levy (145' 1") |
Boys 4 x 100 Relay 2013 – (41.94) Darius Gildon Ryan President Devin Putmon Terrell Singleton |
Girls 4 x 100 Relay 2018 – (48.09) Erica Duncan Kamiya Carter Charity Olagunju Kyndall Hudson |
Boys 4 x 200 Relay 2024 – (1:27.64) Devin Barolette Favor Adenuga Andrew Young Ryan Nash |
Girls 4 x 200 Relay 2023 – (1:44.72) Melissa Ubani Da'Nya Satterfield Kayla Garrett Shania McDaniel |
Boys 4 x 400 Relay 2014 – (3:23.11) Marcus Manion Donovan White Robert Dunning Wesley Taylor |
Girls 4 x 400 Relay 2003 – (4:01) Kishell Paul Nicole Martin Jessie Nevitt Jamia Robinson |
Boys 4 x 800 Relay 2012 – (8:01) Nigel Long Austin Kretschmar Taylor Cotton Kyle Crowe |
Girls 4 x 800 Relay 2021 – (10:07.26) Izzy DeLucca Brooke Prewitt Kayla Garrett Shahani Farmer |
Boys Distance Medley Relay 2006 – (11:05.29) Unknown | Girls Distance Medley Relay 2009 – (13:53.60) Unknown |
Boys 800m Sprint Medley Relay 2011 – (1:36.77) Unknown |
Girls 800m Sprint Medley Relay 2021 – (1:57.31) DaNya Satterfield Melissa Ubani Shaniah McDaniel Shahani Farmer |
Boys 1600m Sprint Medley Relay 2012 – (3:49.23) Unknown |
Girls 1600m Sprint Medley Relay 2012 – (4:27.73) Afoma Okoye Anna Davis Jennifer Griever Priscilla Womble (National Elite Team) |